MLS # Address Co-Op Commission
757868 915 Plantation Drive, Panama City, FL 32404 50%
760883 267 Grayton Trails Road, Santa Rosa Beach, FL 32459 50%
768731 6433 Hiwassee Street, Panama City, FL 32404 50%
764347 10901 Front Beach Road, Panama City Beach, FL 32407 50%
768726 17670 Front Beach Road, Panama City Beach, FL 32413 50%
757814 913 Plantation Drive, Panama City, FL 32404 50%
766743 2912 Marron Drive, Panama City, FL 32405 50%
951052 915 Plantation Drive, Panama City, FL 32404 50%
757545 5703 Beach Drive, Panama City, FL 32408 50%
765340 505 Old Hickory Street, Panama City, FL 32404 50%
766289 207 E 3rd Street, Lynn Haven, FL 32444 50%
717158 1613 MLK Boulevard, Panama City, FL 32405 50%
760219 000 Wendy Road, Panama City, FL 32404 50%
768660 2331 Raintree Place, Lynn Haven, FL 32444 50%
756481 10811 Front Beach Road, Panama City Beach, FL 32407 50%
765869 619 MLK Boulevard, Panama City, FL 32401 50%
766123 2932 Palmetto Ridge Way, Lynn Haven, FL 32444 50%
758791 1223 Reeves Lane, Panama City, FL 32409 50%
768791 5505 Sun Harbor Road, Panama City, FL 32401 50%
756013 4131 Magnolia Beach Road, Panama City, FL 32408 50%
765480 400 E 19th Street, Panama City, FL 32405 50%
764175 619 MLK Boulevard, Panama City, FL 32401 50%
767633 11619 Front Beach , Panama City Beach, FL 32407 50%
767432 1403 Fortune Avenue, Panama City, FL 32401 50%
765894 1605 Caleigh Court, Lynn Haven, FL 32444 50%
767831 125 Kapalua Drive, Panama City Beach, FL 32408 50%
765806 406 Harvard Boulevard, Lynn Haven, FL 32444 50%
767957 149 N Highway 22A , Panama City, FL 32404 50%
762127 811 E 24th Street, Lynn Haven, FL 32444 50%
753054 0 Hwy 2311 Highway, Panama City, FL 32404 50%
768686 21101 Joann Lane, Fountain, FL 32438 50%
767441 216 Elm Avenue, Panama City, FL 32401 50%
758480 00 E Business Highway 98 , Panama City, FL 32404 50%
768553 5609 Gulf Drive, Panama City, FL 32408 50%
965639 17620 Front Beach Road, Panama City Beach, FL 32413 50%
764032 3518 Fox Run Boulevard, Panama City, FL 32408 50%
762349 7229 S Lagoon Drive, Panama City, FL 32408 50%
733282 802 College Avenue, Panama City, FL 32401 50%
766018 124 Kaelyn Lane, Port St. Joe, FL 32456 50%
767400 2729 State Road 71 , Kinard, FL 32449 50%
759844 1520 Salamander Trail, Panama City Beach, FL 32413 50%
768198 000 Webber Road, Fountain, FL 32438 50%
762291 2719 E 8th Street, Panama City, FL 32401 50%
764358 9812 Beach Boulevard, Panama City, FL 32408 50%
768029 1001 Baldwin Rowe Circle, Panama City, FL 32405 50%
763104 105 Allen Avenue, Panama City, FL 32401 50%
767385 3201 Ten Acre Road, Panama City, FL 32405 50%
765375 2706 E 17th Street, Panama City, FL 32405 50%
963532 506 Palm Avenue, Panama City Beach, FL 32413 50%
768790 3912 W 25th Street, Panama City, FL 32405 50%
768518 5115 Gulf Drive, Panama City, FL 32408 50%
768818 5217 Melissa Drive, Panama City, FL 32404 50%
762273 1434 W Park Lane, Panama City, FL 32404 50%
965980 1208 Yale Avenue, Panama City, FL 32405 50%
965315 2203 Walosi Way, Panama City Beach, FL 32408 50%
753531 2203 Walosi L103 Way, Panama City Beach, FL 32408 50%
763928 4800 E Bay Drive, Panama City, FL 32404 50%
766099 748 3rd Street, Chipley, FL 32428 50%
768081 20527 Ring Road, Fountain, FL 32438 50%
765170 17709 Front Beach Road, Panama City Beach, FL 32413 50%
768789 2809 Lagoon Knoll , Panama City Beach, FL 32408 50%
750728 4527 Hilltop Lane, Panama City, FL 32405 50%
951040 913 Plantation Drive, Panama City, FL 32404 50%
764489 1202 Minnesota Avenue, Lynn Haven, FL 32444 50%
961462 3518 Fox Run Boulevard, Panama City Beach, FL 32408 50%
767155 15726 Gainer Road, Youngstown, FL 32466 50%
956185 267 Grayton Trails Road, Santa Rosa Beach, FL 32459 50%
767219 1188 Girl Scout Road, Defuniak Springs, FL 32433 50%
767833 2809 Lagoon Knoll , Panama City Beach, FL 32408 50%
767346 5517 Palm Way, Panama City, FL 32408 50%
765457 1505 S Berthe Avenue, Panama City, FL 32404 50%
768796 3941 W 22nd Street, Panama City, FL 32405 50%
768730 4204 Dairy Farm Road, Panama City, FL 32404 50%
757353 8730 Thomas Drive, Panama City, FL 32408 50%
967192 41 W Shore Place, Rosemary Beach, FL 32461 50%
765626 8743 Thomas Drive, Panama City, FL 32408 50%
763667 110 Covington Street, Panama City Beach, FL 32413 50%
764599 8700 Front Beach Road, Panama City Beach, FL 32407 50%
764278 10713 Front Beach Road, Panama City Beach, FL 32407 50%
756764 17139 Highway 231 , Fountain, FL 32438 50%
963213 17709 Front Beach Road, Panama City Beach, FL 32413 50%
968403 406 Harvard Boulevard, Lynn Haven, FL 32444 50%
764365 8700 Front Beach Road, Panama City Beach, FL 32407 50%
961463 4800 E Bay Drive, Panama City, FL 32404 50%
768787 127 Kapalua Drive, Panama City Beach, FL 32408 50%
761060 6201 Thomas Drive, Panama City, FL 32408 50%
766789 17620 Front Beach Road, Panama City Beach, FL 32413 50%
966454 1188 Girl Scout Road, DeFuniak Springs, FL 32433 50%
755304 915 Everitt Avenue, Panama City, FL 32401 50%
768409 6305 Lois Street, Panama City, FL 32404 50%
765993 17135 Highway 231 , Fountain, FL 32438 50%
961839 10713 Front Beach Road, Panama City Beach, FL 32407 50%
765501 4111 W 22nd Street, Panama City, FL 32405 50%
766550 3915 W 20th Court, Panama City, FL 32405 50%
767463 6616 John Pitts Rd Road, Panama City, FL 32404 50%
765473 11347 Front Beach Road, Panama City Beach, FL 32407 50%
967815 20527 Ring Road, Fountain, FL 32438 50%
767444 901 Goose Bayou Road, Lynn Haven, FL 32444 50%
765452 10517 Front Beach Road, Panama City Beach, FL 32407 50%
764725 5505 Sun Harbor Road, Panama City, FL 32401 50%
965323 505 Old Hickory Street, Panama City, FL 32404 50%
968188 5609 Gulf Drive, Panama City Beach, FL 32408 50%
968449 17670 Front Beach Road, West Panama City Beach, FL 32413 50%
766484 923 Sanders Lane, Panama City, FL 32401 50%
766908 6305 E Highway 22 , Panama City, FL 32404 50%
767301 213 N Cove Boulevard, Panama City, FL 32401 50%
761371 3532 Treasure Circle, Panama City, FL 32408 50%
765364 506 Palm Avenue, Panama City Beach, FL 32413 50%
767980 2500 W 9th Street, Panama City, FL 32401 50%
765317 609 S Berthe Avenue, Panama City, FL 32404 50%
765922 0 Berthe , Panama City, FL 32404 50%
762671 128 Seaclusion Drive, Panama City Beach, FL 32413 50%
766999 1208 Yale Avenue, Panama City, FL 32405 50%
764077 508 Michigan Avenue, Lynn Haven, FL 32444 50%
763080 1632 Caleigh Court, Lynn Haven, FL 32444 50%
768555 7479 Shadow Lake Drive, Panama City Beach, FL 32407 50%
767825 6242 Sunset Drive, Panama City, FL 32408 50%
765381 3536 Token Road, Panama City, FL 32405 50%
768857 1301 Beck Avenue, Panama City, FL 32401 50%